100000 points or more | 90000 points or more | 60000 points or more | 40000 points or more |
Points | Rank | Furniture / Pieces | Points | Price | Mats |
---|---|---|---|---|---|
68,000P | ★1 | Tall Glittering Stone Chest*10 | 52000 | Whetstone*30,Iron Ore*40,Earth Crystal*20,Sunstone*10 | |
☆1 | Initial | Purple Tableware Set*10 | 6000 | P.Rubbery Hide*10,Sm Monster Bone*20 | |
★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 | |
67800 | |||||
69,000P | ★1 | Spinning Kut-Ku Doll*9 Mosswine Toy*1 | |||
★3 | Bud Lamp【Blue】*9 | 7200 | Velociprey Scale*96,Sm Monster Bone*9,Broken Shell*18,Firefly*18 | ||
★2 | Bud Lamp【Peach】*1 | 800 | Kut-Ku Scale*4,Sm Monster Bone*1,Broken Shell*2,Firefly*2 | ||
★1 | Vertical Concrete Slab 【Large】*9 Vertical Concrete Slab 【Med】*1 | 16500 | 11900 | Giant Bone*9,Med Monster Bone*1 | |
★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 | |
Crack Eggs During Gendrome Breeding Time Hunt Apceros | 26100 | ||||
65,000P | ★1 | Spinning Kut-Ku Doll*9 Mosswine Toy*1 | |||
Display★2 | ★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 |
★1 | Vertical Concrete Slab 【Large】*9 Vertical Concrete Slab 【Med】*1 | 16500 | 11900 | Giant Bone*9,Med Monster Bone*1 | |
★2 | Blue Tableware Set*10 | 28664 | 6000 | Velocidrome Hide*10,Sm Monster Bone*20 | |
Sm Monster Bone Breeding Desert Gendrome Blue tableware sets can be replaced with bud lamps 【peach】. The material of the lamp is in breeding jungle with 2 raw meat Collect bird scales and shells At the same time, turn crickets into three fireflies in a Meowka Pot. | 24100 | ||||
63,000P | ★4 | White Tableware Set*10 | 28000 | ||
★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 | |
★2 | Fruit Basket【Small】*10 | 7000 | 6000 | Huskberry*50,Fire Herb*10 | |
If placement luck is involved, P will be insufficient in that case | 47000 | ||||
Exchange Fruit Basket【Small】 for ↓ | |||||
★1 | Vertical Concrete Slab 【Large】*9 Vertical Concrete Slab 【Med】*1 | 16500 | 11900 | Giant Bonex9,Med Monster Bonex1 | |
69,000P | ★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 |
★4 | White Tableware Set*10 | 28000 | |||
★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 | |
47200 | |||||
62,000P | ★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 |
Initial | Spinning Kut-Ku Doll*10 | ||||
★3 | Red Tableware Set*10 | 28664 | 6000 | Sm Monster Bone*20 | |
★1 | Vertical Concrete Slab 【Large】*9 Vertical Concrete Slab 【Med】*1 | 16500 | 11900 | Giant Bone*9,Med Monster Bone*1 | |
(Large and medium can be interchanged.) | 24100 | ||||
60,000P | ★3 | Red Tableware Set*9 | |||
Display★3 | ★2 | Blue Tableware Set*1 | |||
★3 | Bud Lamp【Blue】*9 | 7200 | Velociprey Scale*96,Sm Monster Bone*9,Broken Shell*18,Firefly*18 | ||
★2 | Bud Lamp【Peach】*1 | 800 | Kut-Ku Scale*4,Sm Monster Bone*1,Broken Shell*2,Firefly*2 | ||
★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 | |
14200 | |||||
63,000P | ★1 | Tall Glittering Stone Chest*6 | |||
★2 | Small Glittering Stone Chest*4 | ||||
★1 | Velociprey Decor【Small】*10 | 8000 | Vespoid Wingx20,Ivyx10,Sap Plantx10,Anteka Peltx10 | ||
★2 | Blue Tableware Set*10 | 28664 | 6000 | Velocidrome Hide*10,Sm Monster Bone*20 | |
★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 | |
20200 | |||||
64,000P | ★1 | Leather Disco Ball【Blue】*10 | 10000 | 21000 | Velocidrome Hide*10,Velociprey Scale*60,Ivy*20,Sap Plant*10 |
Disco Ball | ★1 | Tall Glittering Stone Chest*10 | |||
Bud Lamp series*10 | 15000? | 33600 | Zenny | ||
54600 | |||||
66,000P | ★3 | Bud Lamp【Blue】*9 | 7200 | Velociprey Scale*96,Sm Monster Bone*9,Broken Shell*18,Firefly*18 | |
★2 | Bud Lamp【Peach】*1 | 800 | Kut-Ku Scale*4,Sm Monster Bone*1,Broken Shell*2,Firefly*2 | ||
★2 | Blue Tableware Set*1 | 600 | Velocidrome Hide*1,Sm Monster Bone*2 | ||
★4 | White Tableware Set*10 | 28000 | |||
★2 | Fruit Basket【Small】*10 | 7000 | 6000 | Huskberry*50,Fire Herb*10 | |
14600 | |||||
72,000P | ★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 |
★2 | Blue Tableware Set*10 | 28664 | 6000 | Velocidrome Hide*10,Sm Monster Bone*20 | |
★2 | Bud Lamp【Peach】*10 | 21998 | 8000 | Kut-Ku Scale*4,Sm Monster Bone*1,Broken Shell*2,Firefly*2 | |
★1 | Spinning Kut-Ku Doll*9 Mosswine Toy*1 | ||||
20200 | |||||
73,328P | ★4 | Glittering Stone Table*9 | |||
★1 | White Table*1 | 4100 | Flabby Hide*1,Kelbi Hide*2,Sm Monster Bone*1,Iron Ore*1 | ||
★4 | Glittering Stone Tableware Set*1 White Tableware Set*9 | ||||
4100 | |||||
60,052P | 5 bone Decor (Weapons) 2 each for a total of 10 | 16000 | 25200 | Zenny | |
★4 | White Tableware Set*10 | 28000 | |||
★1 | Vertical Concrete Slab 【Large】*9 Vertical Concrete Slab 【Med】*1 | 16500 | 11900 | Giant Bone*9,Med Monster Bone*1 | |
★2 | Fruit Basket【Small】*10 | 7000 | 6000 | Huskberry*50,Fire Herb*10 | |
43100 | |||||
77,000P | ★2 | Small Glittering Stone Chest*10 | 28664 | 45000 | Whetstone*80,Earth Crystal*20,Iron Ore*20,Sunstone*10 |
★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 | |
★3 | Red Tableware Set*10 | 28664 | 6000 | Sm Monster Bone*20 | |
60800 | |||||
76,900P | ★2 | Small Glittering Stone Chest*10 | 28664 | 45000 | Whetstone*80,Earth Crystal*20,Iron Ore*20,Sunstone*10 |
★1 | Vertical Concrete Slab 【Large】*9 Vertical Concrete Slab 【Med】*1 | 16500 | 11900 | Giant Bone*9,Med Monster Bone*1 | |
★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | ||
Initial | Spinning Kut-Ku Doll*10 | 15000 | Huskberry*55,Fire Herb*9,Sleep Herb*2 | ||
78100 | |||||
61,384P | ★2 | Small Glittering Stone Chest*9 Glittering Stone Armoire*1 | 44700 | Whetstonex82,Earth Crystalx18,Iron Orex20,Sunstonex11,Broken Shellx5 | |
★2 | Blue Tableware Set*1 | 600 | Velocidrome Hide*1,Sm Monster Bone*2 | ||
Initial | Purple Tableware Set*10 | 6000 | P.Rubbery Hide*10,Sm Monster Bone*20 | ||
★2 | Fruit Basket【Small】*10 | 7000 | 6000 | Huskberry*50,Fire Herb*10 | |
57300 |